Staff list
Role | Name | Role | Name | |
Emotional Learning Support Assistant | Mrs Day | Teaching Assistant - Year R | Mrs Young | |
1:1 Learning Support Assistant | Mrs Bentley | Teaching Assistant - Year R | Mrs Goddard | |
1:1 Learning Support Assistant | Mrs Boardman | Teaching Assistant - Year 1 | Mrs Adamson | |
1:1 Learning Support Assistant | Mrs Chowdhury | Teaching Assistant - Year 1 | Mrs Smith | |
1:1 Learning Support Assistant | Mrs Christian | Teaching Assistant - Year 1 | Mrs Musiychuk | |
1:1 Learning Support Assistant | Mrs Clark | Teaching Assistant - Year 1 | Mrs Golliker | |
1:1 Learning Support Assistant | Mrs Collman | Teaching Assistant - Year 2 | Mrs Talmey | |
1:1 Learning Support Assistant | Mrs Compton | Teaching Assistant - Year 2 | Mrs Prestwood | |
1:1 Learning Support Assistant | Mrs Deane | Teaching Assistant - Year 2 | Mrs Hutchinson | |
1:1 Learning Support Assistant | Mrs Eggleton | Teaching Assistant - Year 3 | Mrs Lu | |
1:1 Learning Support Assistant | Miss Gill | Teaching Assistant - Year 3 | Mrs de Winton | |
1:1 Learning Support Assistant | Mrs Keeley | Teaching Assistant - Year 4 | Mrs Mackrell | |
1:1 Learning Support Assistant | Mrs Vicente | Teaching Assistant - Year 4 | Mrs O'Flynn | |
1:1 Learning Support Assistant | Mrs Salter | Teaching Assistant - Year 5 | Mrs Rughani | |
1:1 Learning Support Assistant | Miss Allin | Teaching Assistant - Year 5 | Mrs Barkwith | |
1:1 Learning Support Assistant | Mrs Boardman | Teaching Assistant - Year 6 | Mrs Lavelle | |
1:1 Learning Support Assistant | Miss Kirby | Teaching Assistant - Year 6 | Mrs Louis Jean | |
1:1 Learning Support Assistant | Miss Murphy | Teaching Assistant - Year 6 | Mrs Speke | |
Role | Name | Role | Name | |
School Business Manager | Mrs Bowen | Senior Midday Supervisor | Mrs Collick | |
Office - Trips, clubs, DBS & attendance | Mrs Le Quelenec | Midday Supervisor | Mrs Begum | |
Office - Reception, meals & medical | Mrs Lucz | Midday Supervisor | Mrs Lecca | |
Office - Admissions & Communications | Mrs Pillinger | Midday Supervisor | Mrs Maloncha | |
Health & safety compliance officer | Mr Robson | Midday Supervisor | Mrs Pedley | |
Headteacher's PA | Mrs Shaw | Midday Supervisor | Mrs Powell | |
Clerk To Governors' | Mrs Claire Tait | Midday Supervisor | Mrs Sahoo | |
Premises Manager | Mr Lockheart | Midday Supervisor | Miss Scott | |
Midday Supervisor | Mrs Upadhyay | |||
Role | Name | Midday Supervisor | Mrs Vieria | |
Breakfast Club Manager | Mrs Collman | |||
Breakfast Club | Mr Beetham | Role | Name | |
Breakfast Club | Miss Clark | Teachers planning cover | Mrs Elliot | |
Breakfast Club | Mrs Mackrell | Teachers planning cover | Mrs Lu | |
Breakfast Club | Miss Mulgi | Teachers planning cover | Mrs Mackrell | |
Breakfast Club | Mr Pillinger | Teachers planning cover | Mrs Wilford | |
Breakfast Club | Miss Scott |
Employee Salary Information (earning over £100k per annum)
Maintained schools are now required to publish salary information on any employee earning over £100,000 per annum.
All staff employed directly by the school are paid in accordance with the School Teachers Pay & Conditions Document (STPD) or National Joint Council (NJC) Terms & Conditions (support staff). All salary levels are determined and reviewed annually by the Pay Committee of the Board of Governors.
Please click here to review the DofE schools financial benchmarking service.
There are no union officials in our staff team requiring time off for their duties.
Please see below the numbers of employees earning over £100,000 per annum:
Remuneration Band (£) Employees Earning over £100k
£100,000 0