Staff list
Role | Name | Role | Name | |
Emotional Learning Support Assistant | Mrs Day | Teaching Assistant - Year R | Mrs Young | |
Speech & Language Assistant | Mrs Salter | Teaching Assistant - Year R | Mrs Eggleton | |
1:1 Learning Support Assistant | Miss Allin | Teaching Assistant - Year R | Mrs Keeley | |
1:1 Learning Support Assistant | Mrs Bentley | Teaching Assistant - Year 1 | Mrs Adamson | |
1:1 Learning Support Assistant | Mrs Bray | Teaching Assistant - Year 1 | Mrs Golliker | |
1:1 Learning Support Assistant | Mrs Chowdhury | Teaching Assistant - Year 1 | Mrs Lecca | |
1:1 Learning Support Assistant | Mrs Christian | Teaching Assistant - Year 1 | Mrs Smith | |
1:1 Learning Support Assistant | Mrs Clark | Teaching Assistant - Year 2 | Mrs Talmey | |
1:1 Learning Support Assistant | Mrs Collman | Teaching Assistant - Year 2 | Mrs Prestwood | |
1:1 Learning Support Assistant | Miss Gill | Teaching Assistant - Year 2 | Mrs Hutchinson | |
1:1 Learning Support Assistant | Mrs Keeley | Teaching Assistant - Year 3 | Mrs Musiychuk | |
1:1 Learning Support Assistant | Miss Kirby | Teaching Assistant - Year 3 | Mrs Louis Jean | |
1:1 Learning Support Assistant | Mrs Vincente | Teaching Assistant - Year 4 | Mrs Rughani | |
Teaching Assistant - Year 4 | Miss Murphy | |||
Role | Name | Teaching Assistant - Year 5 | Mrs O'Flynn | |
School Business Manager | Mrs Bowen | Teaching Assistant - Year 5 | Mrs Lavelle | |
Office - Trips, clubs, DBS & attendance | Mrs Le Quelenec | Teaching Assistant - Year 6 | Miss Kirby | |
Office - Reception, meals & medical | Mrs Lucz | Teaching Assistant - Year 6 | Mrs de Winton | |
Office - Admissions & Communications | Mrs Pillinger | |||
Health & safety compliance officer | Mr Robson | Role | Name | |
Headteacher's PA | Mrs Shaw | Senior Opal Playlead | Mrs Collick | |
Clerk To Governors' | Mrs Claire Tait | Opal Playlead | Mrs Begum | |
Premises Manager | Mr Lockheart | Opal Playlead | Ms Fahey | |
Opal Playlead | Mrs Lecca | |||
Role | Name | Opal Playlead | Mrs Lister | |
Breakfast Club Manager | Mrs Collman | Opal Playlead | Mrs Maloncha | |
Breakfast Club | Miss Beetham | Opal Playlead | Mrs Pedley | |
Breakfast Club | Miss Clark | Opal Playlead | Mrs Powell | |
Breakfast Club | Mr Haacke | Opal Playlead | Mrs Sahoo | |
Breakfast Club | Miss Mulgi | Opal Playlead | Mrs Vieria | |
Breakfast Club | Mr Purdy | |||
Role | Name | |||
Teachers planning cover | Mrs Elliot | |||
Teachers planning cover | Mrs Lu | |||
Teachers planning cover | Mrs Upadhyay | |||
Teachers planning cover | Mrs Wilford |
Employee Salary Information (earning over £100k per annum)
Maintained schools are now required to publish salary information on any employee earning over £100,000 per annum.
All staff employed directly by the school are paid in accordance with the School Teachers Pay & Conditions Document (STPD) or National Joint Council (NJC) Terms & Conditions (support staff). All salary levels are determined and reviewed annually by the Pay Committee of the Board of Governors.
Please click here to review the DofE schools financial benchmarking service.
There are no union officials in our staff team requiring time off for their duties.
Please see below the numbers of employees earning over £100,000 per annum:
Remuneration Band (£) Employees Earning over £100k
£100,000 0